Texas vs. Oklahoma live updates: How to watch, TV channel, kickoff time, odds and latest


Texas leads the series 63-51-5

1900: Texas 28, Oklahoma 2

1901: Texas 12, Oklahoma 6

1901: Texas 11, Oklahoma 0

1902: Texas 22, Oklahoma 6

1903: Tie 6-6

1903: Texas 11, Oklahoma 5

1904: Texas 40, Oklahoma 10

1905: Oklahoma 2, Texas 0

1906: Texas 10, Oklahoma 9

1907: Texas 29, Oklahoma 10

1908: Oklahoma 50, Texas 0

1909: Texas 30, Oklahoma 0

1910: Oklahoma 3, Texas 0

1911: Oklahoma 6, Texas 3

1912: Oklahoma 21, Texas 6

1913: Texas 14, Oklahoma 6

1914: Texas 32, Oklahoma 7

1915: Oklahoma 14, Texas 13

1916: Texas 21, Oklahoma 7

1917: Oklahoma 14, Texas 0

1919: Oklahoma 12, Texas 7

1922: Texas 32, Oklahoma 7

1923: Texas 26, Oklahoma 14

1929: Texas 21, Oklahoma 0

1930: Texas 17, Oklahoma 7

1931: Texas 3, Oklahoma 0

1932: Texas 17, Oklahoma 10

1933: Oklahoma 9, Texas 0

1934: Texas 19, Oklahoma 0

1935: Texas 12, Oklahoma 7

1936: Texas 6, Oklahoma 0

1937: Tie 7-7

1938: Oklahoma 13, Texas 0

1939: Oklahoma 24, Texas 12

1940: Texas 19, Oklahoma 16

1941: Texas 40, Oklahoma 7

1942: Texas 7, Oklahoma 0

1943: Texas 13, Oklahoma 7

1944: Texas 20, Oklahoma 0

1945: Texas 12, Oklahoma 7

1946: Texas 20, Oklahoma 13

1947: Texas 34, Oklahoma 14

1948: Oklahoma 20, Texas 14

1949: Oklahoma 20, Texas 14

1950: Oklahoma 14, Texas 13

1951: Texas 9, Oklahoma 7

1952: Oklahoma 49, Texas 20

1953: Oklahoma 19, Texas 14

1954: Oklahoma 14, Texas 7

1955: Oklahoma 20, Texas 0

1956: Oklahoma 45, Texas 0

1957: Oklahoma 21, Texas 7

1958: Texas 15, Oklahoma 14

1959: Texas 19, Oklahoma 12

1960: Texas 24, Oklahoma 0

1961: Texas 28, Oklahoma 7

1962: Texas 9, Oklahoma 6

1963: Texas 28, Oklahoma 7

1964: Texas 28, Oklahoma 7

1965: Texas 19, Oklahoma 0

1966: Oklahoma 18, Texas 9

1967: Texas 9, Oklahoma 7

1968: Texas 26, Oklahoma 20

1969: Texas 27, Oklahoma 17

1970: Texas 41, Oklahoma 9

1971: Oklahoma 48, Texas 27

1972: Oklahoma 27, Texas 0

1973: Oklahoma 52, Texas 13

1974: Oklahoma 16, Texas 13

1975: Oklahoma 24, Texas 17

1976: Tie 6-6

1977: Texas 13, Oklahoma 6

1978: Oklahoma 31, Texas 10

1979: Texas 16, Oklahoma 7

1980: Texas 20, Oklahoma 13

1981: Texas 34, Oklahoma 14

1982: Oklahoma 28, Texas 22

1983: Texas 28, Oklahoma 16

1984: Tie 15-15

1985: Oklahoma 14, Texas 7

1986: Oklahoma 47, Texas 12

1987: Oklahoma 44, Texas 9

1988: Oklahoma 28, Texas 13

1989: Texas 28, Oklahoma 24

1990: Texas 14, Oklahoma 13

1991: Texas 10, Oklahoma 7

1992: Texas 34, Oklahoma 24

1993: Oklahoma 38, Texas 17

1994: Texas 17, Oklahoma 10

1995: Tie 24-24

1996: Oklahoma 30, Texas 27 OT

1997: Texas 27, Oklahoma 24

1998: Texas 34, Oklahoma 3

1999: Texas 38, Oklahoma 28

2000: Oklahoma 63, Texas 14

2001: Oklahoma 14, Texas 3

2002: Oklahoma 35, Texas 24

2003: Oklahoma 65, Texas 13

2004: Oklahoma 12, Texas 0

2005: Texas 45, Oklahoma 12

2006: Texas 28, Oklahoma 10

2007: Oklahoma 28, Texas 21

2008: Texas 45, Oklahoma 35

2009: Texas 16, Oklahoma 13

2010: Oklahoma 28, Texas 20

2011: Oklahoma 55, Texas 17

2012: Oklahoma 63 No.15 Texas 21

2013: Texas 36, Oklahoma 20

2014: Oklahoma 31, Texas 26

2015: Texas 24, Oklahoma 17

2016: Oklahoma 45, Texas 40

2017: Oklahoma 29, Texas 24

2018: Texas 48, Oklahoma 45

2018: Oklahoma 39, Texas 27

2019: Oklahoma 34, Texas 27

2020: Oklahoma 53, Texas 45 4OT

2021: Oklahoma 55, Texas 48

2022: Texas 49, Oklahoma 0

2023: Oklahoma 34, Texas 30



Source link

About The Author

Scroll to Top